Dividend History
Dividend
Year
Date of
Shareholders' Meeting
Cash Dividend
(NTD/share)
Stock Dividend
(NTD/share)
Total
(NTD/share)
Ex-Dividend Date Record Date Payment Date
2022 Jun. 21, 2023 9.00012231 0 9.00012231 Jul. 28, 2023 Aug. 5, 2023 Aug. 25, 2023
2021 Jun. 23, 2022 9.02036772 0 9.02036772 Jul. 28, 2022 Aug. 3, 2022 Aug. 19, 2022
2020 Jun. 22, 2021 5.20099318 0 5.20099318 Aug. 2, 2021 Aug.8, 2021 Aug. 20, 2021
2019 Jun. 22, 2020 4.33111676 0 4.33111676 Jul. 30, 2020 Aug. 6, 2020 Aug. 21, 2020
2018 Jun. 25, 2019 4.20303749 0 4.20303749 Aug. 1, 2019 Aug. 8, 2019 Aug. 23, 2019
2017 Jun. 26, 2018 2.40007006 0 2.40007006 Aug. 1, 2018 Aug. 7, 2018 Aug. 17, 2018
2016 Jun. 20, 2017 2.11001601 0 2.11001601 Aug. 25, 2017 Sep. 2, 2017 Sep. 20, 2017
2015 Jun. 27, 2016 1.5 0 1.5 Aug. 25, 2016 Aug. 31, 2016 Sep. 22, 2016
2014 Jun. 25, 2015 1.89353391 0 1.89353391 Aug. 31, 2015 Sep. 6, 2015 Sep. 25, 2015
2013 Jun. 19, 2014 0.49201758 0 0.49201758 Jul. 25, 2014 Aug. 2, 2014 Aug. 27, 2014
2012 Jun. 25, 2013 0.98457005 0 0.98457005 Aug. 9, 2013 Aug. 17, 2013 Sep. 5, 2013
2011 Jun. 22, 2012 1.53032481 0 1.53032481 Aug. 6, 2012 Aug. 12, 2012 Aug. 30, 2012
2010 Jun. 24, 2011 1.5 0 1.500000 Jul. 15, 2011 Jul. 23, 2011 Aug. 12, 2011
2009 Jun. 25, 2010 1.2 0.3 1.500000 Jul. 27, 2010 Aug. 2, 2010 Aug. 25, 2010
2008 Jun. 13, 2009 0.4 0.3 0.700000 Jul. 21, 2009 Jul. 27, 2009 Aug. 24, 2009
2007 Jun. 13, 2008 1.495848 0.498616 1.994464 Jul. 29, 2008 Aug. 4, 2008 Sep. 10, 2008
2006 Jun. 13, 2007 0.094323 0.4716162 0.5659392 Sep. 6, 2007 Sep. 12, 2007 Oct. 12, 2007
2005 Jun. 12, 2006 0.69950 1.49903 2.19853 Aug. 3, 2006 Aug. 9, 2006 Sep. 5, 2006
2004 Jun. 14, 2005 1.19650 0.7977 1.99420 Aug. 9, 2005 Aug. 15, 2005 Sep. 2, 2005

Inquriy Cart

Your inquiry car totals 0 item

    Comparison

    You have a total of0item

      Please Enable cookies to improve your user experience

      In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your personal data.
      We have updated and will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy
      This website uses cookies to provide a better browsing experience. To find out more about the cookies we use, pleas check here